Stock markets facilitate individual and institutional investors to trade in bonds, mutual funds, derivatives, and shares of different companies in a public venue. Stock market investment is one such lucrative option where traders can generate high returns over the years. You can also do intraday trading, or keep your funds for a long time. You can buy a stock more than once and can make notable profits in the coming time. Before investing in any stock, you should get information about it properly. Because if the stock market value decreases, then you can suffer loss.
You have to find the best stock exchange for you to invest in stocks. In today’s time, many stock trading applications have come out in the market. You can also find out the best stock indices for yourself, which represent different sectors of the Indian economy. Nifty50 and BSE SENSEX are the two main stock indices in India.
Let’s understand Nifty50 and Sensex in more detail:
Nifty50
Pic credit: National Stock Exchange (NSE)/Business Standard
The NIFTY 50 is a benchmark Indian stock market index by the National Stock Exchange (NSE), the leading government-owned stock exchange of India. It represents the weighted average of 50 of the largest Indian companies listed on NSE. NSE Indices own and manage Nifty 50. The NSE Strategic Investment Corporation Limited wholly owned this subsidiary. As of 30 April 2021, the NIFTY 50 index covers 13 sectors of the Indian economy, individuals and stockbrokers can go for the Indian market in one portfolio. The type of Nifty 50 index is Large Cap. It was launched on 22 April 1996. There are many stock indices of Nifty, and Nifty50 is one of them. It is very popular among investors.
50 Listed Companies in NSE
Company Name | Symbol | Sector |
Adani Ports | ADANIPORTS.NS | Infrastructure |
Asian Paints | ASIANPAINT.NS | Consumer Goods |
Axis Bank | AXISBANK.NS | Banking |
Bajaj Auto | BAJAJ-AUTO.NS | Automobile |
Bajaj Finance | BAJFINANCE.NS | Financial Services |
Bajaj Finserv | BAJAJFINSV.NS | Financial Services |
Bharti Airtel | BHARTIARTL.NS | Telecommunication |
Bharat Petroleum | BPCL.NS | Energy – Oil & Gas |
Britannia Industries | BRITANNIA.NS | Consumer Goods |
Cipla | CIPLA.NS | Pharmaceuticals |
Coal India | COALINDIA.NS | Metals |
Divi’s Laboratories | DIVISLAB.NS | Pharmaceuticals |
Dr. Reddy’s Laboratories | DRREDDY.NS | Pharmaceuticals |
Eicher Motors | EICHERMOT.NS | Automobile |
Grasim Industries | GRASIM.NS | Cement |
HCL Technologies | HCLTECH.NS | Information Technology |
HDFC | HDFC.NS | Financial Services |
HDFC Bank | HDFCBANK.NS | Banking |
HDFC Life | HDFCLIFE.NS | Financial Services |
Hero MotoCorp | HEROMOTOCO.NS | Automobile |
Hindalco Industries | HINDALCO.NS | Metals |
Hindustan Unilever | HINDUNILVR.NS | Consumer Goods |
ICICI Bank | ICICIBANK.NS | Banking |
IndusInd Bank | INDUSINDBK.NS | Banking |
Infosys | INFY.NS | Information Technology |
Indian Oil Corporation | IOC.NS | Energy – Oil & Gas |
ITC Limited | ITC.NS | Consumer Goods |
JSW Steel | JSWSTEEL.NS | Metals |
Kotak Mahindra Bank | KOTAKBANK.NS | Banking |
Larsen & Toubro | LT.NS | Construction |
Mahindra & Mahindra | M&M.NS | Automobile |
Maruti Suzuki | MARUTI.NS | Automobile |
Nestlé India | NESTLEIND.NS | Consumer Goods |
NTPC | NTPC.NS | Energy – Power |
Oil and Natural Gas Corporation | ONGC.NS | Energy – Oil & Gas |
Power Grid Corporation of India | POWERGRID.NS | Energy – Power |
Reliance Industries | RELIANCE.NS | Energy – Oil & Gas |
State Bank of India | SBIN.NS | Banking |
SBI Life Insurance Company | SBILIFE.NS | Financial Services |
Shree Cements | SHREECEM.NS | Cement |
Sun Pharmaceutical | SUNPHARMA.NS | Pharmaceuticals |
Tata Motors | TATAMOTORS.NS | Automobile |
Tata Steel | TATASTEEL.NS | Metals |
Tata Consultancy Services | TCS.NS | Information Technology |
Tata Consumer Products | TATACONSUM.NS | Consumer Goods |
Tech Mahindra | TECHM.NS | Information Technology |
Titan Company | TITAN.NS | Consumer Durables |
UltraTech Cement | ULTRACEMCO.NS | Cement |
United Phosphorus Limited | UPL.NS | Chemicals |
Wipro | WIPRO.NS | Information Technology |
BSE SENSEX
Pic credit: Bombay Stock Exchange (BSE)/The Indian Express
The BSE SENSEX is a free-float market-weighted stock market index by Bombay Stock Exchange (BSE), Asia’s oldest stock exchange. It represents 30 well-established companies listed on BSE. It is widely known as the S&P Bombay Stock Exchange Sensitive Index or SENSEX. The stocks of the 30 constituent companies are the largest and most actively traded ones. They come from various industrial sectors of the Indian economy. The BSE SENSEX was launched on January 1, 1986. It is operated by ASIA INDEX Pvt. Ltd. The S&P BSE SENSEX is widely known as the pulse of the domestic stock markets in India. On 25 July 2001, a dollar-linked version named ‘DOLLEX-30’ of the SENSEX was launched by BSE.
30 Listed Companies in BSE Sensex